A guide to distances around Gran Canaria
There are three key places on Gran Canaria that we are using to give you a rough idea of distances (in Kilometers) to other towns and places of interest. They are Las Palmas, The International airport, and Playa del Inglés.
| Distance From | To Las Palmas | The Airport | Playa del Inglés |
| Moya | 32KM | 53KM* | 83KM* |
| Playa del Inglés | 52KM | 30KM | --- |
| Puerto Rico | 72KM | 50KM | 20KM |
| San Bartolome | 54KM | 32KM | 24KM |
| San Mateo | 21KM | 32KM** | 24KM |
| San Nicolás | 71KM | 93KM** | 70KM |
| Santa Brígida | 14KM | 25KM** | 55KM** |
| Santa Lucia | 48KM | 25KM | 31KM |
| Tafira Alta | 8KM | 47KM** | 53KM |
| Telde | 14KM | 20KM** | 40KM |
| Teror | 22KM | 23KM | 77KM** |
| Valsequillo | 23KM | 10KM | 50KM** |
| Vecindario | 34KM | 12 | 18KM |
| Airport | 22KM | --- | 30KM |
| Agaete | 36KM | 59KM* | 89KM* |
| Agüimes | 32KM | 10KM | 28KM |
| Arguineguin | 66KM | 44KM | 14KM |
| Artenara | 49KM | 61KM** | 91KM** |
| Arucas | 18KM | 40KM* | 70KM* |
| Cruz de Tejeda | 37KM | 48KM** | 78KM** |
| Fataga | 60KM | 40KM | 16KM |
| Gáldar | 26KM | 49KM* | 79KM* |
| Guía*** | 24KM | 46KM* | 76KM* |
| Ingenio | 30KM | 7KM | 31KM |
| Las Palmas | --- | 22KM | 52KM |
| Maspalomas Playa | 58KM | 36KM | 6KM |
| Mogán | 90KM | 76KM | 37KM |
| Puerto de Mogán | 81KM | 68KM | 29KM |
* = Going via Las Palmas, and usually using the motorway network.
** = Going via Telde
*** = Santa María de Guía
Please remember this table if distances on Gran Canaria should only be used as a guide. We hope that you find it extremely useful for trip planning.
